Property Attributes
- MLS#OC26222893
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Westpark
- NeighborhoodPromenade (PR)
- Zip92614
- Style
- Year Built1987
- Price$ 1,780,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size0.093 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
NEW PRICE! Rare single-family home in Westpark Promenade, with NO Mello-Roos and just $58/month HOA. This beautifully refreshed 5-bedroom, 3-bath home sits on a quiet interior street, with approximately 2,363 sq ft on a 4,050 sq ft lot. Soaring 11-foot sunroom with abundant natural light create an open, inviting feel ceilings. A main-level bedroom and full bath offer flexibility for guests, multi-generational living, or a home office. Upstairs, the primary suite features vaulted ceilings, a walk-in closet, and a private ensuite bath, plus three additional spacious bedrooms. RECENT UPGRADES: fresh interior and exterior paint, new lighting, a new 200-amp electrical panel, a new EV charger, and a newly transformed low-maintenance backyard perfect for entertaining. Enjoy resort-style community amenities including three pools and spas, tennis and basketball courts, playgrounds, and multiple parks. Zoned for award-winning Irvine Unified schools, with walking distance to Westpark Elementary, South Lake Middle, and Woodbridge High (buyer to verify). Minutes to Diamond Jamboree, UCI, and the 405, and about 10–15 minutes to South Coast Plaza, Irvine Spectrum, and Newport Beach. Nearby greenbelts connect to the Mountains to Sea Trail. Don’t miss this exceptional value! Photos reflect prior staging.
| Elementary School | Middle School | High School |
|---|---|---|
| Westpark Elementary School | South Lake Middle School | Woodbridge High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $1,780,000 |
General Features
| Living Area | 2363 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Disposal,Refrigerator,Range Hood,Dryer,Washer |
| HOA Fee | 58 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 1987 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Park |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Outdoor Cooking Area,Other Courts,Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | See private remarks. |
| Subdivision Name | Promenade (PR) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Main St, turn onto San Mateo. Turn right onto San Carlo, then right onto Del Cabo, left onto Finisterra. Turn right onto Tiara to property. |
| High School | Woodbridge |
| City | Irvine |
| Association Name | Westpark |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | WP - Westpark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4050 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | Association |
| Elementary School | Westpark |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | South Lake |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 39 |
| Virtual Tour | https://www.youtube.com/watch?v=GNmZbr2oPXw&t=19s |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Area,Eat-in Kitchen,High Ceilings,Recessed Lighting,Bedroom on Main Level,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage |
| Lot Features | Front Yard,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4050 |
| Spa | true |
| Lot Size Acres | 0.093 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 4:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.